Consumption figures have been adjusted for price changes and differences in the shopping-day pattern.
2017 | June | 2.7 |
---|---|---|
2017 | July | 2.5 |
2017 | August | 2.3 |
2017 | September | 3.3 |
2017 | October | 1 |
2017 | November | 2.6 |
2017 | December | 1.7 |
2018 | January | 1.7 |
2018 | February | 3.2 |
2018 | March | 3 |
2018 | April | 3.2 |
2018 | May | 2 |
2018 | June | 2.6 |
2018 | July | 2.8 |
2018 | August | 2.6 |
2018 | September | 2 |
2018 | October | 2.1 |
2018 | November | 2.2 |
2018 | December | 1.7 |
2019 | January | 1.3 |
2019 | February | 0.9 |
2019 | March | 1.4 |
2019 | April | 1.5 |
2019 | May | 2.5 |
2019 | June | 1.4 |
2019 | July | 1.1 |
2019 | August | 1.1 |
2019 | September | 2 |
2019 | October | 2 |
2019 | November | 1.7 |
2019 | December | 3.1 |
2020 | January | 1 |
2020 | February | 1.2 |
2020 | March | -6.4 |
2020 | April | -17 |
2020 | May | -12 |
2020 | June | -7 |
2020 | July | -2.4 |
2020 | August | -2 |
2020 | September | -3.7 |
2020 | October | -6 |
2020 | November | -6.4 |
2020 | December | -11.6 |
2021 | January | -13.1 |
2021 | February | -11.6 |
2021 | March | -0.4 |
2021 | April | 9.7 |
2021 | May | 8.8 |
Consumers spent more on both goods and services
In May 2021, consumers spent 19.5 percent more on durable goods than in May 2020. Spending on clothes, footwear and passenger cars was up in particular.
Consumers spent 0.5 percent more on food, beverages and tobacco than one year previously. Consumption of other goods, such as natural gas, electricity and motor fuels, was 10.9 percent up. Due to lower temperatures, households consumed more natural gas. Spending on motor fuels was also higher.
In May 2021, consumers spent 6.8 percent more on services such as telephone and internet subscriptions, insurance, visits to hairdressers, restaurants, and football games than in May 2020. This can partly be attributed to the relaxation of the COVID-19 measures as of 19 May 2021. From that day onwards, zoos, amusement parks, libraries, gyms and rental agencies for recreational activities were allowed to open again. Furthermore, bars and restaurants were allowed to open their terraces until 8pm instead of 6pm. In general, spending on services accounts for over half of total domestic consumer expenditure.
Three weeks ago, CBS reported year-on-year turnover growth in retail trade of 9.7 percent in May 2021. Turnover was up considerably in the non-food sector and slightly down in the food sector. Online turnover was 16 percent higher than in May 2020. These figures have also been adjusted for the shopping-day pattern.
Durable goods | 19.5 |
---|---|
Other goods (e.g. gas) | 10.9 |
Services | 6.9 |
Food, drinks and tobacco | 0.5 |
Total | 8.8 |
"consumption" - Google News
July 22, 2021 at 08:00PM
https://ift.tt/2V5a4hg
Household consumption nearly 9 percent up in May - Statistics Netherlands
"consumption" - Google News
https://ift.tt/2WkKCBC
https://ift.tt/2YCP29R
Bagikan Berita Ini
0 Response to "Household consumption nearly 9 percent up in May - Statistics Netherlands"
Post a Comment