Consumption figures have been adjusted for price changes and differences in the shopping-day pattern.
2017 | July | 2.5 |
---|---|---|
2017 | August | 2.3 |
2017 | September | 3.3 |
2017 | October | 1 |
2017 | November | 2.6 |
2017 | December | 1.7 |
2018 | January | 1.9 |
2018 | February | 3.1 |
2018 | March | 3 |
2018 | April | 3.2 |
2018 | May | 2.2 |
2018 | June | 2.5 |
2018 | July | 2.7 |
2018 | August | 2.6 |
2018 | September | 2 |
2018 | October | 2.1 |
2018 | November | 2.2 |
2018 | December | 1.7 |
2019 | January | 0.8 |
2019 | February | 0.5 |
2019 | March | 1 |
2019 | April | 1 |
2019 | May | 1.8 |
2019 | June | 1 |
2019 | July | 0.5 |
2019 | August | 0.5 |
2019 | September | 1.3 |
2019 | October | 1.4 |
2019 | November | 1.2 |
2019 | December | 2.4 |
2020 | January | 0.8 |
2020 | February | 1.9 |
2020 | March | -7.5 |
2020 | April | -17.4 |
2020 | May | -12.3 |
2020 | June | -7.3 |
2020 | July | -2.6 |
2020 | August | -2.2 |
2020 | September | -3.9 |
2020 | October | -6.1 |
2020 | November | -6.5 |
2020 | December | -11.7 |
2021 | January | -12.6 |
2021 | February | -11.7 |
2021 | March | -0.3 |
2021 | April | 12.1 |
2021 | May | 11 |
2021 | June | 6.4 |
Consumers spent more on services and durable goods
In June 2021, consumers spent 8.1 percent more on durable goods than in June 2020. Spending on clothes, shoes, passenger cars and electrical appliances were up in particular.
Consumers spent 8.0 percent more on services such as telephone and internet subscriptions, insurance, visits to hairdressers, restaurants, and football games than in June 2020. This can partly be attributed to the relaxation of COVID rules. As of 5 June 2021, bars and restaurants were allowed to open between 6am and 10pm. Furthermore, cinemas, theatres and indoor locations at zoos and amusement parks were allowed to open under conditions. As of 26 June, all events in regular public places, such as bars, restaurants, cinemas, convention centres and music venues, were allowed again.
In June 2021, consumption of services was still 7.9 percent lower than in June 2019. In general, spending on services accounts for over half of total domestic consumer expenditure.
Consumers spent 2.0 percent more on food, beverages and tobacco than in June 2020. Consumption of other goods, such as natural gas, electricity and motor fuels, was 1.5 percent up from one year previously.
Over two weeks ago, CBS reported year-on-year turnover growth in retail trade of 6.0 percent in June 2021. Turnover was considerably up in the non-food sector and slightly up in the food sector. Online turnover was 17.3 percent higher than in June 2020. These figures have also been adjusted for the shopping-day pattern.
Durable goods | 8.1 |
---|---|
Services | 8 |
Food, drinks and tobacco | 2 |
Other goods (e.g. gas) | 1.5 |
Total | 6.4 |
"consumption" - Google News
August 17, 2021 at 08:00PM
https://ift.tt/2UnCyD2
Household consumption over 6 percent up in June - Statistics Netherlands
"consumption" - Google News
https://ift.tt/2WkKCBC
https://ift.tt/2YCP29R
Bagikan Berita Ini
0 Response to "Household consumption over 6 percent up in June - Statistics Netherlands"
Post a Comment